| Talle | Cant. | $ Mayor | $ Online | Tipo | Observ. |
|---|---|---|---|---|---|
| 8 | $ 26.000 | $ 32.800 | |||
| 10 | $ 29.900 | $ 37.700 | |||
| 12 | $ 29.900 | $ 37.700 | |||
| 14 | $ 29.900 | $ 37.700 | |||
| 16 | $ 29.900 | $ 37.700 | |||
| 38 | $ 35.500 | $ 44.800 | |||
| 40 | $ 35.500 | $ 44.800 | |||
| 42 | $ 35.500 | $ 44.800 | |||
| 44 | $ 37.400 | $ 47.200 | |||
| 46 | $ 37.400 | $ 47.200 | |||
| 48 | $ 37.400 | $ 47.200 | |||
| 50 | $ 37.400 | $ 47.200 | |||
| 52 | $ 37.400 | $ 47.200 | |||
| 54 | $ 37.400 | $ 47.200 |
