| Talle | Cant. | $ Mayor | $ Online | Tipo | Observ. |
|---|---|---|---|---|---|
| 4 | $ 21.500 | $ 27.100 | |||
| 6 | $ 21.500 | $ 27.100 | |||
| 8 | $ 21.500 | $ 27.100 | |||
| 10 | $ 23.200 | $ 29.300 | |||
| 12 | $ 23.200 | $ 29.300 | |||
| 14 | $ 23.200 | $ 29.300 | |||
| 16 | $ 23.200 | $ 29.300 | |||
| 38 | $ 26.700 | $ 33.700 | |||
| 40 | $ 26.700 | $ 33.700 | |||
| 42 | $ 26.700 | $ 33.700 | |||
| 44 | $ 28.500 | $ 35.900 | |||
| 46 | $ 28.500 | $ 35.900 | |||
| 48 | $ 28.500 | $ 35.900 | |||
| 50 | $ 28.500 | $ 35.900 | |||
| 52 | $ 28.500 | $ 35.900 |

