| Talle | Cant. | $ Mayor | $ Online | Tipo | Observ. |
|---|---|---|---|---|---|
| 4 | $ 20.400 | $ 25.700 | |||
| 6 | $ 20.400 | $ 25.700 | |||
| 8 | $ 20.400 | $ 25.700 | |||
| 10 | $ 22.200 | $ 28.000 | |||
| 12 | $ 22.200 | $ 28.000 | |||
| 14 | $ 22.200 | $ 28.000 | |||
| 16 | $ 22.200 | $ 28.000 | |||
| 38 | $ 25.500 | $ 32.200 | |||
| 40 | $ 25.500 | $ 32.200 | |||
| 42 | $ 25.500 | $ 32.200 | |||
| 44 | $ 27.100 | $ 34.200 | |||
| 46 | $ 27.100 | $ 34.200 | |||
| 48 | $ 27.100 | $ 34.200 | |||
| 50 | $ 27.100 | $ 34.200 |

